Fungicides for Residential Turfgrass
J. W. Rimelspach, T. E. Hicks, and F. Peduto Hand, Department of Plant Pathology
Disease Name | Fungicides1 | Timing Intervals2 |
---|---|---|
Brown Patch | Heritage | 14-28 |
Compass | 14-21 | |
ProStar | 14-21 | |
Medallion | 7 | |
Endorse | 7-14 | |
Insignia | 14-28 | |
Disarm | 14-28 | |
Trinity | 14-28 | |
Tourney | 14-21 | |
Triton | 14-28 | |
Xzemplar | 14-21 | |
Dollar Spot | Eagle | 14-28 |
Banner | 14-28 | |
Bayleton | 14-28 | |
Cleary's 33363 | 14-28 | |
Trintiy | 14-28 | |
Tourney | 14-21 | |
Triton | 14-28 | |
Xzemplar | 14-28 | |
Leaf Spot/ |
Heritage | 14-28 |
Compass | 14-21 | |
Insignia | 14-28 | |
Disarm | 14-21 | |
Trinity | 14-28 | |
Fairy Ring | Heritage | 28 |
ProStar | 28 | |
Disarm | 28 | |
Insignia | 28 | |
Tourney | 21 | |
Pythium Blight | Subdue | 7-21 |
Heritage | 7-10 | |
Insignia | 7-10 | |
Disarm | 7-10 | |
Red Thread | Heritage | 21-28 |
ProStar | 21-28 | |
Endorse | 14-28 | |
Bayleton | 21-28 | |
Banner | 21-28 | |
Insignia | 14-28 | |
Disarm | 14-28 | |
Trinity | 14-28 | |
Tourney | 14 | |
Triton | 14-28 | |
Rust | Eagle | 14-28 |
Banner | 14-28 | |
Bayleton | 14-28 | |
Heritage | 14-28 | |
Insignia | 14-28 | |
Disarm | 14-28 | |
Trinity | 14-28 | |
Tourney | 14 | |
Triton | 14-28 | |
Summer Patch/ Necrotic Ring Spot (Patch Diseases) |
Heritage | 14-28 |
Banner/Eagle/Bayleton | 14-28 | |
Cleary's 3336 | 28 | |
Insignia | 14-28 | |
Compass | 14-28 | |
Disarm | 14-28 | |
Trinity | 14-28 | |
Tourney | 14 | |
Triton | 14-28 | |
Xzemplar | 14-28 |
1Fungicides are listed by trade name. All available products are not included. Combination products are not listed.
2The following are time frames on the label, due to many factors timing may vary.
3Resistance to this fungicide may be present.